Non-braked Trailer
Brochure
View the embedded image gallery online at:
https://atec.nl/en/aanhangwagens-2/bakwagens-ongeremd/bakwagen-enkelas-ongeremd#sigProIdd126ac10a6
Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BWO | 250 | 135 | 35 | 395 | 180 | 145 | 750kg | 450kg | 300kg | 52 | 185/70-R13 |
BW1 | 250 | 135 | 35 | 400 | 180 | 145 | 1300kg | 940kg | 320kg | 52 | 175/R14c |
BW2 | 300 | 135 | 35 | 460 | 180 | 145 | 2000kg | 1540kg | 460kg | 52 | 185/70R13 |
BW2 | 300 | 135 | 35 | 460 | 180 | 145 | 2700kg | 2230kg | 470kg | 52 | 175/R14c |
BW2 | 300 | 155 | 35 | 460 | 200 | 145 | 2000kg | 1510kg | 490kg | 52 | 185/70-R1 |
BW2 | 300 | 155 | 35 | 460 | 200 | 145 | 2700kg | 2210kg | 490kg | 52 | 175/R14c |
Standard equipment
- Walls 18 mm birch plywood with black coating or aluminum
- Heavy duty ladder rack
- Axle protection and side supports
- Tie hooks
- Heavy duty lorry locks